<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Vitals</title>
	<atom:link href="http://www.surveyvitals.com/start/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveyvitals.com/start</link>
	<description>Medical Improvement Surveys</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:57:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Survey Vitals &#8211; Healthcare Sector Entrepreneurial Company of the Year</title>
		<link>http://www.surveyvitals.com/start/surveyvitals-entrepreneurial-of-the-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveyvitals-entrepreneurial-of-the-year</link>
		<comments>http://www.surveyvitals.com/start/surveyvitals-entrepreneurial-of-the-year#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.surveyvitals.com/start/?p=1305</guid>
		<description><![CDATA[&#8220;The Entrepreneur of the Year for Health Care is always an exciting award to bestow, our team evaluates many entrepreneurs each year and we were very excited to present this award to Survey Vitals, an outstanding example of how a &#8230; <a href="http://www.surveyvitals.com/start/surveyvitals-entrepreneurial-of-the-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><img alt="" src="http://www.surveyvitals.com/start/wp-content/themes/yoko/images/emails/award_sv.png" title="Patient Satisfaction Survey" class="alignleft" width="256" height="256" /></p>
<blockquote><p>&#8220;The Entrepreneur of the Year for Health Care is always an exciting award to bestow, our team evaluates many entrepreneurs each year and we were very excited to present this award to Survey Vitals, an outstanding example of how a small, entrepreneurial company can have a significant impact.  The solution provides the science needed for real improvement at a highly discounted price via a high tech, scalable model,” said Dr. Tom Scott, Director of Entrepreneurial Initiatives and Chair of the Business Department at Sweet Briar College.&#8221;</p></blockquote>
<p><a href="http://www.surveyvitals.com/start/wp-content/themes/yoko/documents/SurveyVitals_Entrepreneurial_of_the_Year.pdf">Read the Press Release</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.surveyvitals.com/start/surveyvitals-entrepreneurial-of-the-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orthopedic surgeon gives patients a hand in evaluating his practice</title>
		<link>http://www.surveyvitals.com/start/orthopedic-surgeon-gives-patients-a-hand-in-evaluating-his-practice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orthopedic-surgeon-gives-patients-a-hand-in-evaluating-his-practice</link>
		<comments>http://www.surveyvitals.com/start/orthopedic-surgeon-gives-patients-a-hand-in-evaluating-his-practice#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Patient feedback]]></category>
		<category><![CDATA[Physician Satisfaction]]></category>

		<guid isPermaLink="false">http://www.surveyvitals.com/start/?p=1059</guid>
		<description><![CDATA[Dr. Tomaino of Tomaino Orthopaedic Care has had a tremendous response rate with his surveys. In fact, he has been in the 99% confidence range for 2 consecutive quarters! We asked him for a few best practices that others can &#8230; <a href="http://www.surveyvitals.com/start/orthopedic-surgeon-gives-patients-a-hand-in-evaluating-his-practice">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Dr. Tomaino of Tomaino Orthopaedic Care has had a tremendous response rate with his surveys.  In fact, he has been in the 99% confidence range for 2 consecutive quarters!  We asked him for a few best practices that others can use to improve their response rates and <em>patient satisfaction</em>:<br />
Dr. Tomaino told us a top priority for them is to &#8220;ask every patient to complete the surveys before they leave.&#8221; although this could be considered standard practice it really takes effort executing on a daily basis, Dr. Tomaino went on to say  &#8220;It keeps us vigilant knowing that we are asking for an anonymous review.&#8221;<br />
Communication is essential for success, especially in terms of scheduling. Dr. Tomaino told us &#8220;As a solo practitioner, I have the ability to keep wait times to 2 weeks or less.  If there is an urgent matter, my staff asks me.  If schedulers are not charged with communication with the doctor, there may be a real disconnect.&#8221;</p>
<p>Take a look at how he is taking advantage of <em>Patient Satisfaction Surveys</em> with this <a href="http://www.surveyvitals.com/start/wp-content/themes/yoko/documents/Tomaino_Press_Release.pdf">Press Release</a></p>
<p>Here&#8217;s an excerpt. </p>
<blockquote><p>“Survey Vitals offers easy to administer patient surveys, with low bias and immediate reporting, and great data for continuous improvement and increased <a href="http://www.surveyvitals.com/start/surveys">patient, employee, and physician satisfaction&#8230;</a>” Dr. Tomaino</p></blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.surveyvitals.com/start/orthopedic-surgeon-gives-patients-a-hand-in-evaluating-his-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Widget</title>
		<link>http://www.surveyvitals.com/start/delivery_widget?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivery_widget</link>
		<comments>http://www.surveyvitals.com/start/delivery_widget#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.reefstricken.com/?p=229</guid>
		<description><![CDATA[No more worrying about how to send survey links. Introducing the Delivery Widget, an all inclusive solution to provide a custom page with logo and photos of your providers. Gather your logo, provider images, and let the widget do the &#8230; <a href="http://www.surveyvitals.com/start/delivery_widget">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>No more worrying about how to send survey links.  Introducing the Delivery Widget, an all inclusive solution to provide a custom page with logo and photos of your providers.  Gather your logo, provider images, and let the widget do the work for you.  Even define the name of your link!  </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.surveyvitals.com/start/delivery_widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
